Taihua ALJ series 18mm IP67 Flush Detection NPN PNP Inductive Proximity Photoelectric Hloov
● Ua raws li GB / T14048.10 thiab ntau lwm lub teb chaws lossis kev lag luam qauv. |
● Muab ntau yam ntawm qhov me me, cov lus teb ceev ceev, siab dua qhov tseeb, ntau qhov hluav taws xob ntau, kev ua haujlwm zoo los tiv thaiv kev cuam tshuam, tsis muaj kev siv tshuab, tsis muaj txim taws, tsis muaj suab nrov, kev vibration tsis kam, yooj yim installation thiab calibration, kev pab lub neej ntev thiab lwm yam . |
● Liab LED cov xwm txheej qhia tau yooj yim txheeb xyuas cov xwm txheej ua haujlwm. |
● Siv dav siv hloov micro hloov lossis txwv hloov pauv. |
(1) Lub tuam txhab code
(2) Qhov sib thooj hloov LJ-inductive hom CJ-capacitive hom
(3) Txoj kab uas hla 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Qauv A: Cylindrical
(5) Cov khoom siv plhaub 3: hlau
(6) Kev ntsuas qhov deb 1: 1mm 2: 2mm 3: 3mm 4: 4mm 5: 5mm 8: 8mm 10: 10mm
(7) Ua haujlwm voltage Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Cov zis hom A: Peb-xaim NC B: Peb-xaim NO C: Plaub-xaim NO / NC
D: Ob-xaim NC E: Ob-xaim NO
(8) Cov zis tam sim no X: NPN (200mA) Y: PNP (200mA) Z: 300 ~ 400mA
ALJ18A3- series | |||||
Qauv | DC 3-xaim hom NPE type | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NCO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-xaim hom PNP type | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NCO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-xaim hom | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-xaim hom | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Kev teeb tsa | Embedded | Tsis-embedded | |||
Kev ntsuas qhov deb | 5mm ib | 8mm ib | |||
Qhov chaw nyob deb | 0.5mm-3.5 hli | 0.6mm 5.5 hli | |||
Hysteresis | Max.10% ntawm qhov ntsuas qhov deb | ||||
Txheem ntsuas lub hom phiaj | 18 × 18 × 1 hli (Iron) | ||||
Fais fab mov (ua haujlwm voltage) | 6 ~ 36VDC / 90 ~ 250VAC | ||||
Cov dej ntws tam sim no | Max 10mA | ||||
Teb zaus (※1) | DC 1500Hz / AC 20Hz | ||||
Residual voltage | DC 3-hlau hom Max.1.0V / DC 2-xaim hom Max.3.5V / AC 2-xaim hom Max.10V | ||||
Kev hlub los ntawm temp. | Max. ± 10% rau qhov ntsuas qhov deb ntawm ambient kub 20 ℃ | ||||
Tswj cov zis | Max.200mA | ||||
Rwb thaiv tsev tsis kam | Min.50MΩ (ntawm 500VDC megger) | ||||
Dielectric zog | 1500VAC 50/60Hz 1 feeb | ||||
Kev vibration | 1 hli amplitude ntawm zaus ntawm 10 mus rau 55Hz (rau 1 min.) nyob rau hauv txhua qhov ntawm X, Y, Z cov lus qhia rau 2 teev | ||||
poob siab | 500m / s2 (approx.50G) X, Y, Z cov lus qhia rau 3 zaug | ||||
Qhov taw qhia | Qhov taw qhia ua haujlwm (liab LED) | ||||
Ambient kub | -25 ℃ + 70 ℃ (Tsis muaj icing) | ||||
Cia kub | -30 ~ + 80 ℃ (Tsis muaj icing) | ||||
Ambient humidity | 35 ~ 95% RH (tsis muaj condensation) | ||||
Kev tiv thaiv | IP67 |
1. Muaj kev cuam tshuam
Ntau tshaj ob qhov sib thooj hloov pauv tau pom hauv daim duab hauv qab no.Thaum lawv raug ntsia ntawm lub ntsej muag los yog nyob rau tib lub sijhawm, qhov cuam tshuam ntau zaus yog ib qho yooj yim ua rau tsis ua haujlwm.Ua tib zoo saib xyuas qhov kev ncua deb ntawm cov khoom thaum txhim kho lawv (muaj cov ntawv sau hauv daim duab hauv qab no).
- Kev cuam tshuam ntawm cov hlau ib puag ncig
Yog hais tias muaj hlau nyob ib ncig ntawm qhov sib thooj hloov, nws yuav ua rau tsis zoo rov pib dua thiab lwm yam tsis zoo.Txhawm rau tiv thaiv kev ua haujlwm tsis zoo los ntawm cov hlau nyob ib puag ncig, kev saib xyuas yuav tsum tau them rau qhov kev ncua deb ntawm cov khoom thiab cov hlau thaum lub sijhawm teeb tsa (muaj cov ntawv sau hauv daim duab hauv qab no).
"Sn" nyob rau hauv lub rooj yog qhov nrhiav kom tau deb | ||
Hom Yam khoom | Inductive sib thooj hloov | Capacitive sib thooj hloov |
A | ≥ 5 Sn | ≥10 Sn |
B | ≥ 4 Sn | ≥10 Sn |
C | ≥ 2 Sn | ≥ 3 Sn |
D | ≥ 3 Sn | ≥ 3 Sn |
ΦE | ≥4d 1 | ≥6Sn+d1 |